About Lenovo Legion 27QD-10 QHD Gaming Monitor
Its 27-inch In-Plane Switching display presents crisp 2560 × 1440 visuals backed by 99% sRGB and 90% DCI-P3 colour gamut coverage, rendering 1.07 billion colours with HDR10 support.
Built for high-speed action, the 240Hz refresh rate and 0.5ms MPRT response time minimise motion blur, while NVIDIA G-SYNC Compatible, AMD FreeSync Premium, and VESA Adaptive Sync keep gameplay smooth and tear-free.
Versatile connectivity includes two HDMI 2.1 ports, DisplayPort 1.4, a USB-C one-cable solution with DisplayPort Alt Mode and 15W power delivery, and two USB-A hub ports.
Designed for marathon sessions, this Raven Black monitor pairs Eyesafe 2.0 hardware low blue light protection with a fully adjustable ergonomic stand supporting height, tilt, swivel, and pivot positioning.
| Specification | Details |
| Display Size | 27 inches (View Area: 596.7 × 335.7 mm) |
| Panel Type & Backlight | In-Plane Switching (IPS), WLED |
| Native Resolution | 2560 × 1440 (QHD) at 109 dpi |
| Aspect Ratio & Pixel Pitch | 16:9, 0.2331 × 0.2331 mm |
| Viewing Angle (H / V) | 178° / 178° |
| Refresh Rate | 240Hz Max (48Hz–240Hz via DP/USB-C; 48Hz–144Hz via HDMI) |
| Response Time | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 3ms (Level 2) / 4ms (Level 1) |
| Brightness & Contrast | 300 cd/m², 1000:1 |
| Color Performance | 1.07 Billion Colors, 99% sRGB, 90% DCI-P3 |
| HDR & Screen Surface | HDR10 Compliance, Anti-glare, Flat (No Curvature) |
| Adaptive Sync | NVIDIA G-SYNC Compatible, AMD FreeSync Premium, VESA Adaptive Sync |
| Software Support | Legion Space, Lenovo Artery (Windows 10, Windows 11, macOS) |
| Video Inputs | 2× HDMI 2.1 TMDS, 1× DisplayPort 1.4 (HBR3), 1× USB-C (USB 5Gbps, DP 1.4 Alt Mode HBR3, PD 3.1 up to 15W, USB Upstream) |
| USB Hub & Audio | 2× USB-A (USB 5Gbps / USB 3.2 Gen 1, 1× BC1.2 Downstream), 1× 3.5mm Audio-Out (No built-in speakers, mic, or camera) |
| Case Color & Bezel | Raven Black, 1.1 mm Side Bezel Width |
| Stand Adjustments | Tilt (-5° to +22°), Swivel, Pivot, Height Adjust |
| VESA Mount | 100 × 100 mm |
| Dimensions (With Stand) | 613.7 × 214.0 × 394.2 mm (Lowest) / 613.7 × 214.0 × 529.2 mm (Highest) |
| Dimensions (Head Only) | 613.7 × 49.0 × 367.0 mm |
| Weight | 3.5 kg (Head Only), 5.6 kg (With Stand), 7.8 kg (Packaged) |
| Power Consumption | 23W Typical / 70W Maximum (less than 0.5W Standby, Integrated Power Adapter) |
| Certifications | Eyesafe Display 2.0, TÜV Low Blue Light (Hardware), RoHS, EU Energy Level-E |
| In the Box | Monitor with stand, 1× DP cable (1.8m), 1× USB-C to USB-C cable (1.8m), 1× Power cable (1.8m), 4× Screws, Quick setup guide, Warranty booklet |
| Warranty | 3-year limited warranty |


Reviews
Clear filtersThere are no reviews yet.